domingo, 13 de junho de 2010

Venda semanal no Japão (31/05 - 06/06)

Oricon: venda semanal de DVD

Evangelion 2.22 You Can (Not) Advance. (26/05)
Working!! 2 (02/06)
Katekyo Hitman Reborn! Rebochara Collection 3 (02/06)
Nodame Cantabile Finale 3 (02/06)
Kuruneko 3 (04/06)
Carl Ojisan no Sora Tobu Fune (21/04)
Katanagatari 3 (02/06)
Drrr!! 4 (26/05)
Evangelion 1.11 (27/05)
Tales of Vesperia ~The First Strike~ (28/05)
Naruto 6 (02/06)
One Piece 10th season 9 (02/06)
Twinkerbell to Tsuki no Ishi (21/05)
Toy Story Ed. especial (21/05)
Working!! 1 (21/04)
Shin Koihime Musou 6 (02/06)
07-Ghost Kapitel.11 (04/06)
Hetalia Axis Powers Fandisk (25/05)
Gintama Season 4 vol.8 (26/05)
To Aru Kagaku no Railgun 5 (28/05)
Video Research: audiência de anime na TV aberta

19.4% Sazae-san (06/06 18:30 Fuji)
13.1% Chibi Maruko-chan (06/06 18:00 Fuji)
11.8% o­ne Piece (06/06 9:30 Fuji)
9.6% Dragon Ball Kai (06/06 9:00 Fuji)
8.8% Crayon Shin-chan (04/06 19:30 Asahi)
8.2% Doraemon (04/06 19:00 Asahi)
8.1% Meitantei Conan (05/06 18:00 NTV)
7.5% Kaidan Restaurant (01/06 19:30 Asahi)
6.5% Heartcatch Precure! (06/06 8:30 Asahi)
5.7% Naruto Shipuuden (03/06 19:30 TV Tokyo)

5.3% Pokemon DP (03/06 19:00 TV Tokyo)
5.1% Stitch (01/06 19:00 Asahi)
4.9% Mainichi Kassan (02/06 19:00 TV Tokyo)
4.8% Shin Sanjuushi (06/06 7:45 NHK)
4.6% Inazuma Eleven (02/06 19:26 TV Tokyo)
4.2% Tamagocchi! (31/05 19:00 TV Tokyo)
4.2% Fullmetal Alchemist (06/06 17:00 TBS)
3.9% Battle Spirit Shounen Gekiha Dan (06/06 7:00 Asahi)
3.9% Fairy Tail (31/06 19:30 TV Tokyo)
3.3% Metal Fight Bayblade Baku (06/06 8:30 TV Tokyo)

3.1% Keroro Gunsou (05/06 10:00 TV Tokyo)
3.1% Soreike! Anpanman (04/06 16:30 NTV)
2.9% Transformer Animated (05/06 8:00 TV Tokyo)
2.9% Yumeiro Patissiere (06/06 7:00 NTV)
2.9% Noitamina Yojuuhan / Saraiya Goyou (03/06 24:45 Fuji)
2.8% SD Gundam Sangokuden (05/06 10:15 TV Tokyo)
2.5% Katekyo Hitman Reborn! (05/06 10:30 TV Tokyo)
2.4% Jewelpet Tinker (05/06 9:30 TV Tokyo)
2.4% Meccha Mote (05/06 9:00 TV Tokyo)
2.4% Himechan! Lilpri (06/06 9:00 TV Tokyo)

2.3% K-ON!! (01/06 25:29 TBS)
2.0% Yorinuki Gintamasan (31/05 18:00 TV Tokyo)
2.0% Kaichou wa Maid-sama! (03/06 26:10 TBS)
2.0% DRRR!! (04/06 26:50 TBS)
1.9% Bleach (01/06 18:00 TV Tokyo)
1.8% Bakugan 2 (01/06 19:00 TV Tokyo)
1.7% Rainbow (01/06 24:59 NTV)
1.6% Ookiku Furikabutte ~Natsu no Taikai hen~ (03/06 25:40 TBS)
1.1% Yu-Gi-Oh 5D's (02/06 18:00 TV Tokyo)
1.1% Arakawa Under The Bridge (06/06 25:35 TV Tokyo)

1.1% Anyamal Tantei Kirumins (31/05 17:30 TV Tokyo)
1.0% Angel Beats (04/06 27:20 TBS)
1.0% Uchi no 3 Shimai (01/06 17:30 TV Tokyo)
1.0% Saikyou Bushouden Sangoku Engi (06/06 9:30 NHK)
0.7% Heroman (03/06 18:00 TV Tokyo)
0.4% Senkou no Night Raid (31/05 25:30 TV Tokyo)


Venda semanal de manga Oricon

Top 30 Venda de Manga Venda Soma Total

1 One Piece 58 1.580.757 1.580.757
2 Bleach 45 465.713 465.713
3 D.Gray-man 30 241.360 241.360
4 Vagabond 33 112.709 414.702
5 Saint o­niisan 5 109.255 646.359
6 Kaichou wa Maid-sama! 10 98.970 98.970
7 Tegamibachi 10 86.147 86.147
8 Kuroko no Baske 7 77.674 77.674
9 Beelzebub 6 73.546 73.546
10 Tobaku Datenroku Kaiji 3 52.220 52.220
11 KissXsis 6 46.374 46.374
12 Kochikame 170 45.926 45.926
13 Rosaria to Vampire season II vol.7 45.575 45.575
14 Sengoku Tenshouki 9 44.899 44.899

15 Meitantei Conan 68 39.059 471.646
16 Sengoku Gaiden 3 36.485 36.485
17 Switch Girl!! 12 33.608 113.870
18 Fairy Tail 21 33.214 400.012
19 Hetalia Axis Powers 3 ed.especial 30.019 175.570
20 Im a Hero 3 29.188 60.586
21 Koibana! Koiseyo Hanabi 8 27.137 104.917
22 Moon 6 26.994 58.130
23 Houkago no Oujisama 1 26.466 26.466
24 Higanjima 31 25.402 25.402
25 Major 76 23.644 189.464
26 KissXsis 6 c/ OAD 23.469 23.469
27 Kekkaishi 29 22.882 256.709
28 Mayoineko Overrun! Chara NaviBook 22.551 22.551
29 Moteki 4 22.377 157.468
30 Pokemon Especial 35 22.323 48.744



Fonte: AnimeBlade


Para visitar nosso Forúm quem quiser e claro e so clicar no link serão todos bem vindos -->>FORÚM FAMILIA <<--

Nenhum comentário:

Postar um comentário

Comente